British Isles Cheese
It’s the green, green grass that makes the difference
The location of the British Isles has blessed English, Scottish, Welsh and Irish farmers and cheese-makers with nine to ten months a year of lush pasture on which to graze their livestock. The consistent supply of quality grass-fed milk gives our cheese-makers an advantage, allowing them to create distinct, full-bodied flavours and textures with added health benefits.
We have carefully selected producers who are passionate about their art and committed to delivering a quality product.
| Product Name | Description | Weight/Pack Size |
|---|---|---|
| WHITE MILD CHEDDAR | N/A | 2.5kg or 5kg approx weight |
| COLOURED MILD CHEDDAR | N/A | 2.5kg or 5kg approx weight |
| WHITE MATURE CHEDDAR | N/A | 2.5kg or 5kg approx weight |
| COLOURED MATURE CHEDDAR | N/A | 2.5kg or 5kg approx weight |
| HORLICKS FARM MATURE CHEDDAR | N/A | 2.5kg or 5kg approx weight |
| WHITE CHESHIRE | N/A | 2.5kg or 5kg approx weight |
| WENSLEYDALE | N/A | 2.5kg or 5kg approx weight |
| DOUBLE GLOUCESTER | N/A | 2.5kg or 5kg approx weight |
| RED LEICESTER | N/A | 2.5kg or 5kg approx weight |
| Product Name | Description | Weight/Pack Size |
|---|---|---|
| DEW - LAY CREAMY | N/A | 2.5kg |
| GREENFIELDS TASTY | N/A | 2.5kg |
| GREENFIELDS CRUMBLY | N/A | 2kg |
| BUTLERS FARMHOUSE TASTY | N/A | 2.5kg |
| BUTLERS FARMHOUSE - TROTTERS HILL TASTY | N/A | 2.25kg |
| LEAGRAM DAIRY ORGANIC CREAMY | N/A | 1.5kg |
| SMOKED GREENFIELDS CREAMY | N/A | 1.25kg |
| GRANDMA SINGLETONS TASTY | N/A | 4kg |
| Mrs. KIRKHAMS LANCASHIRE | N/A | 2kg |
| Product Name | Description | Weight/Pack Size |
|---|---|---|
| QUICKES MATURE FARMHOUSE CHEDDAR – 1/8 | N/A | 3.5kg |
| SMOKED CHEDDAR – ½ ring | N/A | 1.25kg |
| TRADITIONAL WENSLEYDALE – ¼ | N/A | 2.5kg |
| SMOKED WENSLEYDALE – ½ ring | N/A | 1.25kg |
| TRADITIONAL RED LEICESTER – ¼ | N/A | 2.5kg |
| BUTLERS FARMHOUSE GOOSNARGH GOLD – ¼ | N/A | 3kg |
| QUICKES MATURE FARMHOUSE CHEDDAR – 1/8 | N/A | 3.5kg |
| Product Name | Description | Weight/Pack Size |
|---|---|---|
| BLUE STILTON – WHOLE CHEESE | N/A | 8kg |
| BLUE STILTON – ½ CHEESE | N/A | 4kg |
| BLUE STILTON – ¼ CHEESE | N/A | 2kg |
| CROPWELL BISHOP BLUE STILTON – all cuts | N/A | |
| CROPWELL BISHOP SHROPSHIRE BLUE – all cuts | N/A | |
| CASHEL BLUE | N/A | 1.5kg |
| DOVEDALE | N/A | 2.5kg |
| DUNSYRE BLUE | N/A | 1.5kg |
| DEW-LAY GARSTANG BLUE | N/A | 1.5kg |
| BUTLERS FARMHOUSE BLACKSTICKS BLUE | N/A | 2.5kg |
| LANCASHIRE BLUE | N/A | 2.3kg |
| YORKSHIRE BLUE | N/A | 1.5kg |
| Mrs. BELLS BLUE {Sheep Milk} | N/A | 1.5kg |
| BUFFALO BLUE {Buffalo Milk} | N/A | 1.5kg |
| HAWES BLUE WENSLEYDALE | N/A | 2.5kg |
| BLUE SWALEDALE | N/A | 2kg |
| Product Name | Description | Weight/Pack Size |
|---|---|---|
| ALLERDALE – Hard | N/A | 1kg |
| ALLERDALE SMOKED – Hard | N/A | 1kg |
| BROCK BLUE – Semi-soft made in Inglewhite | N/A | 1kg |
| CAPRICORN – Brie Type | N/A | 100g |
| CAPRICORN – Brie Type | N/A | 1.25kg |
| CERNEY PYRAMID – Fresh | N/A | 200g |
| CRINGLEBROOKS FARMHOUSE – Hard | N/A | 1.5kg |
| GEVRIK | N/A | 70g |
| GOLDEN CROSS – Fresh | N/A | 250g |
| INGLEWHITE – Hard | N/A | 1.2kg |
| INGLEWHITE SMOKED – Hard | N/A | 1.2kg |
| KIDDERTON ASH LOG – Brie Type | N/A | 300g |
| PANT YS GAWN – Fresh | N/A | 100g |
| RIBBLESDALE SUPERIOR – Semi Hard | N/A | 2kg |
| RIBBLESDALE SMOKED SUPERIOR – Semi Hard | N/A | 2kg |
| RIBBLESDALE BLUE | N/A | 2kg |
| RIBBLESDALE MATURED – Very Hard | N/A | 2kg |
| SWALEDALE – Hard | N/A | 1.5kg |
| VULSCOMBE PEPPER – Fresh | N/A | 170g |
| WEALDWAY ASH LOG – Fresh rolled in edible ash | N/A | 250g |
| WHITEHAVEN – Brie Type | N/A | 350g |
| Product Name | Description | Weight/Pack Size |
|---|---|---|
| BASILANO | N/A | 1kg |
| GABRIEL BLUE – Semi-soft made in Inglewhite | N/A | 1kg |
| INGLEWHITE SHEEP – Hard | N/A | 1.2kg |
| KATY’S WHITE LAVENDAR | N/A | 1kg |
| LANARK BLUE SHEEP– Creamy Blue | N/A | 1.5kg |
| OLDE YORK | N/A | 850g approx |
| PARLICK FELL – Creamy Mature Sheep | N/A | 2.5kg |
| REDESDALE SHEEP– Hard | N/A | 2.5kg |
| RIBBLESDALE SHEEP – Hard | N/A | 2kg |
| RIBBLESDALE BUFFALO – Hard | N/A | 2kg |
| SWALEDALE SHEEP - Hard | N/A | 1.8kg |
| WIGMORE SHEEP – Brie Type | N/A | 1.3kg |
| WIGMORE SHEEP – Brie Type | N/A | 450g |
| YORKSHIRE FINE FETTLE SHEEP – Crumbly | N/A | 1.8kg |
| Product Name | Description | Weight/Pack Size |
|---|---|---|
| APPLEBY’S COLOURED CHESHIRE | N/A | 1kg |
| ASHES FARM WENSLEYDALE – Hard | N/A | 2kg |
| BURLAND GREEN – Brie Type | N/A | 350g |
| CABOC – Double Cream Fresh rolled in crushed oats | N/A | 1kg |
| CELTIC PROMISE – Washed Rind Semi Hard | N/A | 650g |
| CHATEL – Cornish brie fortified with cream | N/A | 200g |
| COOLEENY – Brie Type | N/A | 2.2kg |
| COQUETDALE – Hard | N/A | 2.5kg |
| CORNISH YARG – Crumbly/Hard | N/A | 3kg |
| CORNISH BRIE | N/A | 1kg |
| CORNISH BRIE – Organic | N/A | 1.2kg |
| CORNISH CAMEMBERT | N/A | 200g |
| CRIFFEL – Washed Rind Semi-Soft | N/A | 1kg |
| Golden Cow Reduced Salt – Farmhouse Cloth Bound | N/A | 4.5kg |
| GRUTH DHU – Fresh rolled in crushed peppercorns | N/A | 1kg |
| GUBEEN – Washed Rind Semi Soft | N/A | 1.5kg |
| SMOKED GUBEEN | N/A | 1.3kg |
| ISLE OF MULL – Cheddar Type | N/A | 3.5kg |
| LINCOLN POACHER – Cheddar Type | N/A | 3.5kg |
| MILLEENS – Washed Rind Semi Soft | N/A | 1.5kg |
| SHARPHAMS BRIE | N/A | 1kg |
| SOMERSET BRIE | N/A | 1kg |
| STINKING BISHOP – Washed Rind Soft | N/A | 1.5kg |
| SWALEDALE – Hard | N/A | 1.8kg |
| TWINEHAM GRANGE – English “Parmesan Style” | N/A | 2.2kg |
| TORNEGUS – Washed Rind Hard | N/A | 2kg |
| WHITE STILTON – Creamy | N/A | 1.5kg |
| Product Name | Description | Weight/Pack Size |
|---|---|---|
| COVERDALE - Waxed | N/A | 1kg |
| FOUNTAINS GOLD | N/A | 1.5kg |
| KIT CALVERT WNENSLEYDALE | N/A | 500g |
| SPECIAL RESERVE WENSLEYDALE | N/A | 1.2kg |
| KIT CALVERT WENSLEYDALE – Waxed | N/A | 200g |
| ABBOTT’S CHOICE CHEDDAR – Waxed | N/A | 200g |
| WENSLEYDALE & APRICOT – Waxed | N/A | 200g |
| WENSLEYDALE & CRANBERRY – Waxed | N/A | 200g |
| WENSLEYDALE CHIVE & ONION – Waxed | N/A | 200g |
| WENSLEYDALE & STEM GINGER – Waxed | N/A | 200g |
| EWES MILK WENSLEYDALE – Waxed | N/A | 200g |
| Product Name | Description | Weight/Pack Size |
|---|---|---|
| MATURE WHITE CHEDDAR | N/A | TBC |
| MILD WHITE CHEDDAR | N/A | TBC |
| MILD COLOURED CHEDDAR | N/A | TBC |
| HORLICKS MATURE CHEDDAR | N/A | TBC |
| ANCHOR EXTRA MATURE CHEDDAR | N/A | TBC |
| SMOKED CHEDDAR | N/A | TBC |
| APPLEWOOD | N/A | TBC |
| CREAMY LANCS | N/A | TBC |
| CRUMBLY LANCS | N/A | TBC |
| TASTY LANCS | N/A | TBC |
| TRAD RED LEICESTER | N/A | TBC |
| TRAD WENSLEYDALE | N/A | TBC |
| SPECIAL RESERVE WENSLEYDALE | N/A | TBC |
| WENSLEYDALE & CRANBERRIES | N/A | TBC |
| WENSLEYDALE & APRICOTS | N/A | TBC |
| WENSLEYDALE & GINGER | N/A | TBC |
| BLUE WENSLEYDALE | N/A | TBC |
| SMOKED WENSLEYDALE | N/A | TBC |
| DOUBLE GLOUCESTER CHIVE/ONION | N/A | TBC |
| CORBURN {CHEDDAR WITH PORT} | N/A | TBC |
| BLACKSTICKS BLUE | N/A | TBC |
| CROPWELL BISHOP STILTON | N/A | TBC |
| DOVEDALE | N/A | TBC |
| COVERDALE | N/A | TBC |
| GOAT MILK FETA | N/A | TBC |
| GRANA PADANO | N/A | TBC |
| FOUNTAINS GOLD | N/A | TBC |
| RIBBLESDALE SUPERIOR GOAT | N/A | TBC |
| RIBBLESDALE SMOKED GOAT | N/A | TBC |
| RIBBLESDALE BUFFALO | N/A | TBC |
| RIBBLESDALE MATURED GOAT | N/A | TBC |
| RIBBLESDALE SHEEP | N/A | TBC |
| GRATED MILD CHEDDAR – White or Coloured | N/A | 2kg |
| GRATED MATURE CHEDDAR – White | N/A | 2kg |
| DICED MOZZARELLA {Cubetti} | N/A | 2.5kg |
| GRATED PURE MOZZARELLA | N/A | 2kg |
| GRATED PIZZA MIX – 70/30 or 50/50 | N/A | 2kg |
| GRATED PARMESAN STYLE ITALIAN CHEESE | N/A | 1kg |
| GOUDA SLICES | N/A | 50 x 20g |
| BURGER SLICES | N/A | 112slices/1.4kg |
| EMMENTAL SLICES | N/A | 50 x 20g |
| CHEDDAR SLICES – White or Coloured | N/A | 50 x 20g |
© Hill's Fine Foods - Hill's Fine Foods, Shay Lane, Longridge, Preston, Lancashire, PR3 3BT | Tel: 01772 780333 | Fax: 01772 780848

